Model | HS3 |
Algorithm | Cryptocurrency | Blake2B+SHA3 | HNS |
Hashrate, TH/s | 9 ±3% |
Power on wall @25°C, Watt | 2079 ±10% |
Power efficiency on wall @25°C, J/T | 231 ±10% |
Обратный звонок
Model | HS3 |
Algorithm | Cryptocurrency | Blake2B+SHA3 | HNS |
Hashrate, TH/s | 9 ±3% |
Power on wall @25°C, Watt | 2079 ±10% |
Power efficiency on wall @25°C, J/T | 231 ±10% |
Описание и характеристики
Power supply | |
Power supply AC input voltage, Volt(1-1) | 200~240 |
Power supply AC input frequency range, Hz | 47~63 |
Power supply AC input current, Amp(1-2) | 20(1-3) |
Hardware configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner size (length*width*height, w/o package),mm(2-1) | 430*195.5*290 |
Miner size (length*width*height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 16.1 |
Gross weight, kg | 17.7 |
Environment requirements | |
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |